![]() |
---|
Code | Description | |
LZ3301 | Mg Sprocket Holder ø50 - 8mm | |
LZ3302 | Mg Sprocket Holder ø50 - 8mm (with double fixation) | |
LZ3303 | Mg Brake Disk Holder ø50 - 8mm | |
(fixation of brake disk: by customer inquiry) |
Mg Engine Mount for engines 100cc, or ROTAX-MAX |
||||||
![]() |
![]() |
---|
Code | Description | |
LZ2006 | Mg Engine Mount ø30 - 92, angle 7° | |
LZ2007 | Mg Engine Mount ø32 - 92, angle 7° | |
LZ2008 | Mg Engine Mount ø32 - 90/92, angle 7° | |
LZ2009 | Mg Engine Mount ø30 - 92, straight 0° | |
LZ2010 | Mg Engine Mount ø32 - 92, straight 0° |
LZ2012 | Engine mount bracket ø30 - 92 | |
LZ2013 | Engine mount bracket ø32 - 92 | |
LZ2014 | Engine mount bracket ø32 - 90/92 | |
LZ2014B | Engine mount bracket ø32 - 90/92 |
![]() |
---|
LZ4001 | AL Water Pump Pulley ø50 | |
LZ4002 | Mg Water Pump Pulley ø50 |
![]() |
---|
LZ4011 | Mg Exhaust Support ø32 - 90/92, complete |
![]() |
---|
LZ4012 | Mg Exhaust Support ø32 - 90/92 - Body |
![]() |
---|
LZ4013 | Al Exhaust Support bracket | |
LZ4014 | Exhaust cradle - complete (with springs) | |
LZ4015 | Exhaust cradle extend. plate - Al, l = 70 mm (KZ) | |
LZ4016 | Exhaust cradle extend. plate - Steel, l = 110/130 mm |
![]() |
---|
LZ4021 | Chain taightener - complete | |
LZ4022 | Chain taightener - screw |
![]() |
---|
LZ4101 | Right Uniball | |||||
LZ4102 | Left Uniball | |||||
LZ4103 | Nut M8R | |||||
LZ4104 | Nut M8L | |||||
LZ4105 | Hexagonal Trackrod L=205 mm (minikart) | |||||
LZ4106 | Hexagonal Trackrod L=230 mm - Black | |||||
LZ4107 | Hexagonal Trackrod L=260 mm - Black | |||||
LZ4108 | Hexagonal Trackrod L=270 mm - Black | |||||
LZ4109 | Hexagonal Trackrod L=275 mm - Black | |||||
![]() |
---|